2001 Nissan Frontier 4WD XE King Cab V6 Manual
3.3 V6 Cylinder Engine Manual Transmission 173,632 Miles
|
|
|
***PRE-PURCHASE INSPECTION***
We conduct a thorough inspection that includes a test drive and physical inspection on the following component systems: Engine ; Transmission ; Heater : Tiers : Brakes ; Drive Axles ; Steering ; Fuel System ; Exhaust ; Electrical System ; Exterior Condition ; Interior Condition ; Belts ; and Hoses .
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-speed fixed intermittent windshield wipers | • 4x4 off-road decal |
| • Aero style manual outside mirrors | • Aluminum-tinted step rails |
| • Charcoal gray fender flares | • Color-keyed aero style manual outside mirrors |
| • Color-keyed fender flares | • Color-keyed front bumper |
| • Double wall cargo bed w/inner bed cargo hooks | • Dual tier/partition loading provisions |
| • Fog lamps | • Gray front bumper, fascia, grille |
| • Privacy glass on rear windows | • Quick release removable tailgate |
| • Raised black chrome Frontier badging on tailgate | • Raised chrome Frontier badging on tailgate |
| • Silver painted rear bumper | • Sliding rear window |
| • Splash guards | • Tailgate lock |
| • Tinted windshield glass | • Variable intermittent windshield wipers |
|
| • Air conditioning | • AM/FM stereo w/CD player, 4-speakers |
| • Auxiliary pwr outlet | • Cloth seat fabric |
| • Dome light | • Dual rear jump seats |
| • Front bucket seats w/adjustable headrests | • Front center console w/dual front/rear cup holders |
| • Front door armrest, map pockets | • Front map lights |
| • Full floor carpeting | • Instrumentation-inc: tachometer, dual digital trip meters |
| • Leather wrapped shifter | • Leather wrapped steering wheel |
| • Passenger-side assist grip | • Passenger-side vanity mirror |
| • Rear cargo light | • Reminders-inc: low fuel warning light, headlight-on/key-in chime |
| • Soft chrome-tinted day/night instrument faces | • Soft chrome-tinted instrument panel housing cover |
| • Sport cloth seat fabric | |
|
| • 15" styled steel wheels w/center caps | • 16" 4-spoke alloy wheels |
| • 19.4 gallon fuel tank | • 2-speed transfer case |
| • 3.3L (201) SOHC SMPI V6 engine | • 4-speed automatic transmission w/OD |
| • 4-wheel anti-lock braking system (ABS) | • 5-speed manual transmission w/OD |
| • Automatic locking hubs | • Clutch interlock system |
| • Double wishbone front suspension | • Engine skid plate |
| • Four wheel drive | • Front stabilizer bar |
| • Fuel tank skid plate | • Full size spare wheel/tire |
| • Limited slip rear differential | • Multi-leaf rear suspension w/solid rear axle |
| • P265/70R15 all-season tires | • P265/70R16 all-season tires |
| • Pwr front disc/rear drum brakes | • Pwr recirculating ball steering |
|
| • 3-point front seat belts w/adjustable upper anchors | • 4-wheel anti-lock braking system (ABS) |
| • Clutch interlock system | • Driver & front passenger second generation airbags |
| • Front crumple zones | • Front seat belt w/pretensioner |
| • Hood buckling creases/safety stops | • Passenger-side airbag cutoff switch |
| • Side door guard beams | |
|
|
|
Stock #
|
1c401640
|
|
18.5
Highway |
 |
15.5
City |
|
VIN |
1N6ED26Y11C401640
|
Body Type
|
Extended Cab Pickup
|
Transmission
|
Manual
|
Exterior Color
|
Alpine Green Metallic
|
|
|
|
Equipment |
ABS, Bucket Seats, Cloth Seats, Conventional Spare Tire, Driver Air Bag, Four Wheel Drive, Front Disc/Rear Drum Brakes, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Air Bag On/Off Switch, Power Outlet, Power Steering, Tires - Front All-Season, Tires - Rear All-Season, V6 Cylinder Engine
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Mileage information is based on an EPA rating at the time the vehicle was manufactured.
Actual mileage will vary with options, driving conditions, driving habits, and vehicle's condition.