|
Financing available. Trade's welcome ***PRE-PURCHASE INSPECTION***
We conduct a thorough inspection that includes a test drive and physical inspection on the following component systems: Engine ; Transmission ; Heater : Tiers : Brakes ; Drive Axles ; Steering ; Fuel System ; Exhaust ; Electrical System ; Exterior Condition ; Interior Condition ; Belts ; and Hoses .
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black door handles | • Black front bumper/grille |
| • Body-side/wheel lip moldings | • Dual outside mirrors |
| • Dual pwr outside mirrors | • Front fog lamps |
| • Privacy glass | • Rear wiper |
| • Tubular roof rack w/cross bars/integrated basket | • Tubular step rails |
| • Variable intermittent windshield wipers | |
|
| • (4) Cargo floor tie-down hooks | • (6) cargo ceiling tie-down hooks |
| • 50/50 split-fold rear seat w/headrests, removable seat cushions | • Air conditioning |
| • AM/FM stereo w/6-disc in-dash CD changer, 210-watt amp, (8) speakers in (6) locations | • AM/FM stereo w/CD player, (6) speakers |
| • Auxiliary pwr outlet mounted in cargo area | • Auxiliary pwr outlets mounted in instrument panel & center console |
| • Black faced meters/gauges | • Blue face meters/gauges |
| • Cargo area dome lamp | • Cargo area storage bins |
| • Center console w/high armrest, integrated storage | • Compass and outside temp gauge |
| • Cruise control | • Dual front/rear cup holders |
| • Fabric door inserts | • First aid kit |
| • Front map lamps | • Front passenger-side vanity mirror |
| • Gauges-inc: coolant temp, fuel level, low fuel warning light | • Instrumentation-inc: tachometer, twin trip odometers |
| • Large door mounted armrests | • Leather-wrapped steering wheel |
| • Manually adjustable front bucket seats w/headrests | • Passenger seat cargo pocket |
| • Pwr locks | • Pwr windows |
| • Rear seat heater ducts | • Rear window defroster |
| • Remote keyless entry | • Retractable cargo area cover |
| • Security alarm system | • Steering wheel audio controls |
| • Tilt steering column | • Woven cloth seating surfaces |
|
| • 15" styled steel wheels | • 16" 4-spoke aluminum wheels |
| • 19.4 gallon fuel tank | • 3.3L (201) SOHC SMPI V6 engine |
| • 3500# towing capacity | • 4-speed automatic transmission w/OD |
| • 4-wheel anti-lock braking system | • 4-wheel drive |
| • 5-speed manual transmission w/OD | • 5000# towing capacity |
| • Double wishbone front suspension | • Double-tipped platinum spark plugs |
| • Front tow hook | • Front/rear stabilizer bars |
| • Fuel tank/engine skid plate | • Full size spare wheel/tire |
| • Limited slip rear differential | • P265/65R16 all-season SBR tires |
| • P265/70R15 all-season SBR tires | • Pwr steering |
| • Pwr vented front disc/rear drum brakes | |
|
| • 3-point front seat belts w/height adjusters, pretensioners/load limiters | • 3-point rear outboard seat belts |
| • 4-wheel anti-lock braking system | • Child safety rear door locks |
| • Driver & front passenger dual stage airbags | • First aid kit |
| • Front/rear crumple zones | • Latch child safety seat system-inc: lower anchors, tether |
| • Side-door guard beams | |
|
|
|
Stock #
|
2C579964
|
|
18.5
Highway |
 |
15.5
City |
|
VIN |
5N1ED28YX2C579964
|
Body Type
|
Sport Utility
|
Transmission
|
Automatic
|
Exterior Color
|
Silver Ice Metallic
|
Interior Color
|
Gray
Cloth
|
Equipment |
A/C, ABS, AM/FM Stereo, Bucket Seats, CD Player, Child Safety Locks, Cloth Seats, Conventional Spare Tire, Driver Air Bag, Four Wheel Drive, Front Disc/Rear Drum Brakes, Gasoline Fuel, Luggage Rack, Passenger Air Bag, Pass-Through Rear Seat, Power Outlet, Power Steering, Privacy Glass, Rear Bench Seat, Rear Defrost, Tires - Front All-Season, Tires - Rear All-Season, V6 Cylinder Engine
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|