2006 Dodge Ram 2500 4dr Quad Cab 160.5 4WD SLT
5.7 8 Cylinder Engine Automatic Transmission 118,659 Miles
|
|
|
***PRE-PURCHASE INSPECTION***
We conduct a thorough inspection that includes a test drive and physical inspection on the following component systems: Engine ; Transmission ; Heater : Tiers : Brakes ; Drive Axles ; Steering ; Fuel System ; Exhaust ; Electrical System ; Exterior Condition ; Interior Condition ; Belts ; and Hoses .
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black 6" x 9" manual exterior mirrors | • Body-color upper front fascia |
| • Body-color/bright front fascia | • Bright front bumper |
| • Bright grille | • Bright rear bumper |
| • Cargo lamp | • Chrome body-side molding |
| • Dark gray grille | • Fog lamps |
| • Fold away pwr heated exterior mirrors | • Front air dam |
| • Gray upper front fascia | • Monotone paint |
| • Tinted glass | • Trailer tow wiring-inc: 4-pin connector |
| • Variable speed intermittent windshield wipers | |
|
| • 12V pwr outlet | • 4-spoke steering wheel |
| • Air conditioning | • AM/FM stereo w/CD player-inc: CD changer control, (4) speakers |
| • Ash tray lamp | • Auto dimming rearview mirror |
| • Black vinyl floor covering | • Bright interior accents |
| • Cigar lighter | • Cloth 40/20/40 split bench seat |
| • Day/night rearview mirror | • Fixed long mast antenna |
| • Flat folding load floor storage | • Floor covering carpeting |
| • Floor tunnel insulation | • Front center seat cushion storage |
| • Front dome light w/on-off switch lamp | • Front floor mats |
| • Glove box lamp | • HD vinyl 40/20/40 split bench seat |
| • Instrument cluster-inc: 120 MPH primary speedometer, tachometer | • Instrument panel black bezel |
| • Instrument panel color-keyed bezel | • Instrument panel woodgrain bezel |
| • Leather trim 40/20/40 bench seat | • Leather-wrapped steering wheel |
| • Manual locks | • Manual windows |
| • Mini floor console | • Non adjustable pedals |
| • Overhead console w/trip computer | • Passenger assist handle |
| • Passenger side visor vanity mirror | • Pwr 6-way driver seat |
| • Pwr adjustable pedals | • Pwr locks |
| • Pwr windows w/driver one-touch down | • Rear 60/40 split bench seat |
| • Rear folding bench seat | • Rear underseat compartment storage |
| • Remote keyless entry | • Security alarm |
| • Sentry key theft deterrent system | • Sirius satellite radio w/1-year service *N/A in AK or HI* |
| • Speed control | • Tilt steering column |
| • Underhood lamp | |
|
| • 10.5" rear axle ring gear diameter | • 136-amp alternator |
| • 17" x 7.5" styled steel wheels | • 17" x 8" steel chrome clad wheels |
| • 3.73 axle ratio | • 34 gallon fuel tank |
| • 35 gallon fuel tank | • 5.7L (350) SMPI V8 HEMI "Magnum" engine |
| • 5200# front axle | • 6-speed manual transmission w/OD |
| • 6.3' pickup box | • 600-amp maintenance free battery |
| • 8.0' pickup box | • 8800# GVWR |
| • Electronically controlled throttle | • Four wheel drive |
| • Front stabilizer bar | • Full size spare tire w/17" steel wheel, winch type carrier |
| • HD engine cooling | • HD front/rear shock absorbers |
| • LT245/70R17E all-season BSW tires | • LT265/70R17E all-season BSW tires |
| • Manual shift-on-the-fly transfer case | • Pwr 4-wheel anti-lock disc brakes |
| • Pwr steering | |
|
| • "Next Generation" front airbags | • Dual note horn |
| • Front height adjustable shoulder belts | • Pwr 4-wheel anti-lock disc brakes |
|
|
|
Stock #
|
6j122308
|
|
none
Highway |
 |
none
City |
|
VIN |
1D7KS28D26J122308
|
Body Type
|
Crew Cab Pickup
|
Transmission
|
Automatic
|
Exterior Color
|
Atlantic Blue Pearl
|
|
|
|
Equipment |
4-Wheel Disc Brakes, 8 Cylinder Engine, A/C, ABS, Adjustable Steering Wheel, AM/FM Stereo, CD Player, Driver Air Bag, Four Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Pass-Through Rear Seat, Power Outlet, Power Steering, Rear Bench Seat, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Mileage information is based on an EPA rating at the time the vehicle was manufactured.
Actual mileage will vary with options, driving conditions, driving habits, and vehicle's condition.