|
***PRE-PURCHASE INSPECTION***
We conduct a thorough inspection that includes a test drive and physical inspection on the following component systems: Engine ; Transmission ; Heater : Tiers : Brakes ; Drive Axles ; Steering ; Fuel System ; Exhaust ; Electrical System ; Exterior Condition ; Interior Condition ; Belts ; and Hoses .
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black mold-in-color door handles | • Black mold-in-color folding pwr mirrors |
| • Black mold-in-color grille | • Fixed interval intermittent windshield wipers |
| • Halogen headlamps | • Keyless entry keypad |
| • Privacy glass on 3rd row quarter windows & liftgate | • Roof rack |
| • Solar-tinted glass | • Two-tone painted cladding |
|
| • (12) total cupholders | • (2) coat hooks |
| • (3) auxiliary pwr points | • (3) retractable roof grab handles |
| • 2nd & 3rd row reading lamps | • 2nd row 40/40 reclining bucket seats w/fold-flat seat back |
| • 3rd row fold-in-floor bench seat | • Accessory delay |
| • Air conditioning | • AM/FM stereo w/CD player & clock |
| • Carbon fiber appearance applique on center stack | • Cargo area grocery bag hooks |
| • Cargo area light | • Carpeted 1st & 2nd row floor mats |
| • Cloth seat trim | • Color-keyed steering wheel |
| • Day/night rearview mirror | • Front bucket seats-inc: 6-way pwr driver seat w/manual lumbar, 2-way manual passenger seat w/fold-flat seat back, adjustable head restraints |
| • Front row center console w/armrest, storage, (2) cupholders & rear seat HVAC ducts | • Front seatback pockets |
| • Illuminated entry | • Instrument panel storage bin |
| • Instrumentation-inc: tachometer, lamp outage, low washer fluid, low oil pressure, fuel cap, oil change, door ajar, liftgate ajar & low coolant | • Locking glove box |
| • Map pockets & bottle holders in four door panels | • Overhead console w/dome light, maplight, conversation mirror & sunglass holder |
| • Premium Sound Pkg-inc: sound insulation | • Pwr door locks |
| • Pwr windows w/driver one-touch up/down feature | • Rear window defroster |
| • Remote keyless entry w/(2) fobs | • SecuriLock/passive anti-theft system |
| • Sliding sun visors w/vanity mirrors | • Speed control w/steering-wheel mounted controls |
| • Tilt steering column | • Urethane shift knob |
|
| • 17" 7-spoke cast aluminum wheels | • 19.0 gallon fuel tank |
| • 3.0L 24-valve V6 Duratec engine | • 4-wheel anti-lock braking system (ABS) |
| • 5.54 final drive ratio | • All wheel drive |
| • Battery saver feature | • Continuously Variable Transmission (CVT) |
| • Engine block heater *STD on retail vehicles only in AK, MN, ND, SD, MT, WI & WY. Optional on fleet vehicles* | • Macpherson strut front/independent multilink rear suspension |
| • Mini spare tire | • P215/65R17 BSW tires |
| • Pwr 4-wheel disc brakes | • Pwr rack & pinion steering |
| • Traction control | |
|
| • Child safety rear door locks | • Driver & front passenger dual stage air bags w/front passenger sensing system |
| • Driver/front passenger Belt Minder system | • Dual note horn |
| • LATCH (Lower Anchors and Tethers for CHildren)-inc: (2) in 2nd row, (1) in 3rd row | • Personal Safety System (PATS)-inc: seat belt pretensioners, load-limiting retractors, driver seat position sensing & crash severity sensing |
|
|
|
Stock #
|
6GA24208
|
|
24
Highway |
 |
19
City |
|
VIN |
1FMZK041X6GA24208
|
Body Type
|
Sport Utility
|
Transmission
|
Automatic
|
Exterior Color
|
Black
|
|
|
|
Equipment |
3rd Row Seat, 4-Wheel Disc Brakes, A/C, A/T, ABS, Adjustable Steering Wheel, All Wheel Drive, Aluminum Wheels, AM/FM Stereo, Bucket Seats, CD Player, Child Safety Locks, Cloth Seats, Cruise Control, CVT Transmission, Driver Adjustable Lumbar, Driver Air Bag, Driver Vanity Mirror, Engine Immobilizer, Floor Mats, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Luggage Rack, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Vanity Mirror, Power Door Locks, Power Driver Seat, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Privacy Glass, Rear Defrost, Rear Reading Lamps, Temporary Spare Tire, Tires - Front All-Season, Tires - Rear All-Season, Traction Control, V6 Cylinder Engine
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|